Hartwick Lacrosse
                                Hartwick Individual Game-by-Game
                                 All games (as of Jul 20, 2022)


                                              #44 Pete Conley

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 01, 2022 OSWEGO..................   9-6    *      0   0   0   5  .000   3  .600   0   0   1   0   1   0-0     0-0.0   
Mar 05, 2022 FARMINGDALE.............   7-9    *      0   0   0   1  .000   1  .667   0   0   1   2   0   0-0     0-0.0   
3/10/2022    at Oneonta..............  11-9    *      2   0   2   4  .200   3  .700   1   0   2   0   0   0-0     0-0.0   
3/15/2022    at Hamilton.............   3-12   *      0   0   0   4  .143   2  .643   0   0   1   1   1   0-0     1-0.5   
Mar 19, 2022 PLATSBURGH..............  17-9    *      0   0   0   6  .100   2  .550   0   0   1   0   0   0-0     0-0.0   
03/25/22     at Russell Sage College.  19-9    *      2   3   5   7  .148   5  .593   2   0   2   4   1   0-0     0-0.0   
4/2/2022     at Keuka................  17-7    * *    1   4   5   5  .156   5  .656   0   0   0   2   0   0-0     0-0.0   
04/08/22     NAZARETH................  12-18   * *    1   2   3   3  .171   3  .686   0   0   2   3   0   0-0     1-0.5   
4/16/2022    at Alfred...............   6-12   * *    2   1   3   2  .216   2  .703   1   0   0   5   0   0-0     0-0.0   
Apr 23, 2022 FISHER-M................   6-22   * *    0   0   0   0  .216   0  .703   0   0   0   0   0   0-0     0-0.0   
Apr 26, 2022 UTICA...................  18-13   * *    1   5   6   4  .220   2  .683   0   0   2   2   0   0-0     0-0.0   
05/04/2022   at FISHER-M.............   3-23   * *    1   0   1   1  .238   1  .690   0   0   1   1   1   0-0     0-0.0   

Totals............................... 128-149 12-6   10  15  25  42  .238  29  .690   4   0  13  20   4   0-0     2-1.0   

Per-game summary:

Games played: 12
Shots per game: 3.50; Goals per game: 0.83
Assists per game: 1.25; Points per game: 2.08
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0